Inrico T640A
Handheld PoC radioAvailable
Overview
| Brand | Inrico |
|---|
| Model | T640A |
|---|
| Type | Handheld PoC radio |
|---|
| Status | Available |
|---|
| Release year | — |
|---|
Platform
| OS | Android |
|---|
| OS version | 8.1 |
|---|
| Chipset | — |
|---|
| RAM | — |
|---|
| Storage | — |
|---|
Network
| Networks | 2G, 3G, 4G |
|---|
| LTE bands | — |
|---|
| Wi-Fi | 802.11 a/b/g/n (2.4G & 5G) |
|---|
| Bluetooth | — |
|---|
| GNSS | GPS, GLONASS |
|---|
| Dual SIM | — |
|---|
Push-to-talk
| Dedicated PTT key | Yes |
|---|
| Programmable keys | — |
|---|
| PoC apps | iConvNet, Zello |
|---|
| 3GPP MCPTT | — |
|---|
| Analog/DMR hybrid | — |
|---|
Physical
| IP rating | IP54 |
|---|
| MIL-STD | — |
|---|
| ATEX | — |
|---|
| Display | 1.77″, non-touch |
|---|
| Battery | 4000 mAh |
|---|
| Weight | — |
|---|
| Dimensions | 127 x 63 x 27 mm |
|---|
| Speaker | 2 W |
|---|
| Camera | — |
|---|
Notes
Weight is listed as about 200 g by the manufacturer and 210 g by a retailer, so it is omitted.
Sources
Last verified: