Hytera PNC380
Handheld PoC radioAvailable
Overview
| Brand | Hytera |
|---|
| Model | PNC380 |
|---|
| Type | Handheld PoC radio |
|---|
| Status | Available |
|---|
| Release year | — |
|---|
Platform
| OS | Android |
|---|
| OS version | — |
|---|
| Chipset | — |
|---|
| RAM | — |
|---|
| Storage | — |
|---|
Network
| Networks | 2G, 3G, 4G |
|---|
| LTE bands | — |
|---|
| Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) |
|---|
| Bluetooth | 4.1 |
|---|
| GNSS | GPS, GLONASS, BeiDou |
|---|
| Dual SIM | — |
|---|
Push-to-talk
| Dedicated PTT key | Yes |
|---|
| Programmable keys | — |
|---|
| PoC apps | HyTalk |
|---|
| 3GPP MCPTT | — |
|---|
| Analog/DMR hybrid | — |
|---|
Physical
| IP rating | IP67 |
|---|
| MIL-STD | MIL-STD-810G |
|---|
| ATEX | — |
|---|
| Display | 2″, non-touch |
|---|
| Battery | 4000 mAh |
|---|
| Weight | 208 g |
|---|
| Dimensions | 145.1 x 60 x 26.1 mm |
|---|
| Speaker | — |
|---|
| Camera | — |
|---|
Notes
The Android OS statement comes from the Verizon showcase page for the PNC380S variant. The Hytera page lists HyTalk compatibility.
Sources
Last verified: